Sabre-Japan Airlines Promotion
Halo Teman VAN,
Chelsi punya kabar gembira nih. Sabre Japan Airlines Promotion hadir di VAN!!
Terbang murah ke Jepang bukan lagi impian. Yuk cek harga promonya:
Origin | Destination | Applicable Inventory | Round-Trip Net Fare (Weekday) | Round-Trip Net Fare (Weekend) | ||
JL720/729/JL725 | JL267 | JL720/J729/JL725 | JL726 | |||
JKT | TYO (Only) | O (Economy) (AP14) | Rp 4,700,000.00 | Rp 6,279,000.00 | Rp 4,700,000.00 | Rp 6,279,000.00 |
O (Economy) (AP7) | Rp 5,900,000.00 | Rp 6,279,000.00 | Rp 5,900,000.00 | Rp 6,279,000.00 | ||
TYO/OSA/NGO/FUK | Q (Economy) (AP7) | Rp 6,569,000.00 | Rp 7,245,000.00 | Rp 6,569,000.00 | Rp 7,245,000.00 | |
S (Economy) | Rp 7,052,000.00 | Rp 8,911,000.00 | Rp 7,052,000.00 | Rp 8,911,000.00 | ||
V (Economy) | Rp 8,694,000.00 | Rp 9,177,000.00 | Rp 8,694,000.00 | Rp 9,177,000.00 | ||
L (Economy) | Rp 11,250,000.00 | Rp 11,875,000.00 | Rp 11,764,000.00 | Rp 12,418,000.00 | ||
M (Economy) | Rp 13,503,000.00 | Rp 13,503,000.00 | Rp 14,057,000.00 | Rp 14,057,000.00 | ||
K (Economy) | Rp 14,880,000.00 | Rp 14,880,000.00 | Rp 15,434,000.00 | Rp 15,434,000.00 | ||
H (Economy) | Rp 17,635,000.00 | Rp 17,635,000.00 | Rp 18,189,000.00 | Rp 18,189,000.00 | ||
B (Economy) | Rp 26,700,000.00 | Rp 26,700,000.00 | Rp 26,700,000.00 | Rp 26,700,000.00 | ||
R (Premium Economy) | Rp 12,886,000.00 | Rp 12,886,000.00 | Rp 13,366,000.00 | Rp 13,366,000.00 | ||
W (Premium Economy) | Rp 26,700,000.00 | Rp 26,700,000.00 | Rp 26,700,000.00 | Rp 26,700,000.00 | ||
I (Business) | Rp 16,000,000.00 | Rp 17,724,000.00 | Rp 16,771,000.00 | Rp 18,579,000.00 | ||
X (Business) | Rp 20,678,000.00 | Rp 20,678,000.00 | Rp 21,676,000.00 | Rp 21,676,000.00 | ||
D (Business) | Rp 26,947,000.00 | Rp 26,947,000.00 | Rp 27,944,000.00 | Rp 27,944,000.00 | ||
C (Business) | Rp 33,856,000.00 | Rp 35,972,000.00 | Rp 33,856,000.00 | Rp 35,972,000.00 | ||
OSA, NGO, FUK & Other JPN destination (SPK/HIJ/OKA and others) | O (Economy) (AP14) | Rp 5,804,000.00 | Rp 7,755,000.00 | Rp 5,804,000.00 | Rp 7,755,000.00 | |
O (Economy) (AP7) | Rp 7,286,000.00 | Rp 7,755,000.00 | Rp 7,286,000.00 | Rp 7,755,000.00 | ||
Other JPN destination (SPK/HIJ/OKA and others) | Q (Economy) (AP7) | Rp 8,113,000.00 | Rp 8,948,000.00 | Rp 8,113,000.00 | Rp 8,948,000.00 | |
S (Economy) | Rp 8,709,000.00 | Rp 11,005,000.00 | Rp 8,709,000.00 | Rp 11,005,000.00 | ||
V (Economy) | Rp 10,737,000.00 | Rp 11,334,000.00 | Rp 10,737,000.00 | Rp 11,334,000.00 | ||
L (Economy) | Rp 13,293,000.00 | Rp 14,032,000.00 | Rp 13,807,000.00 | Rp 14,574,000.00 | ||
M (Economy) | Rp 15,705,000.00 | Rp 15,705,000.00 | Rp 16,259,000.00 | Rp 16,259,000.00 | ||
K (Economy) | Rp 17,082,000.00 | Rp 17,082,000.00 | Rp 17,636,000.00 | Rp 17,636,000.00 | ||
H (Economy) | Rp 19,837,000.00 | Rp 19,837,000.00 | Rp 20,391,000.00 | Rp 20,391,000.00 | ||
B (Economy) | Rp 28,970,000.00 | Rp 28,970,000.00 | Rp 28,970,000.00 | Rp 28,970,000.00 | ||
R (Premium Economy) | Rp 14,793,000.00 | Rp 14,793,000.00 | Rp 15,273,000.00 | Rp 15,273,000.00 | ||
W (Premium Economy) | Rp 28,970,000.00 | Rp 28,970,000.00 | Rp 29,541,000.00 | Rp 29,541,000.00 | ||
I (Business) | Rp 17,229,000.00 | Rp 19,086,000.00 | Rp 18,001,000.00 | Rp 19,941,000.00 | ||
X (Business) | Rp 22,267,000.00 | Rp 22,267,000.00 | Rp 23,265,000.00 | Rp 23,265,000.00 | ||
D (Business) | Rp 28,536,000.00 | Rp 28,536,000.00 | Rp 29,533,000.00 | Rp 29,533,000.00 | ||
C (Business) | Rp 35,672,000.00 | Rp 37,902,000.00 | Rp 35,672,000.00 | Rp 37,902,000.00 | ||
J (Business) | Rp 60,399,000.00 | Rp 60,399,000.00 | Rp 60,399,000.00 | Rp 60,399,000.00 |
Syarat dan ketentuan:
DOI: 5 – 12 September 2020
DOT: 5 September 2020 – 31 Maret 2021
Ketentuan lengkap bisa dibaca di sini
Yuk segera promosikan kepada pelanggan Teman VAN. Semakin banyak issued semakin banyak untung yang didapatkan. Semangat berbisnis Teman VAN.
Salam Sehat,
Chelsi