Weekend Vibes Travel Fair
Akhir pekan tiba, ayo sambut dengan suka cita!
Getaran-getaran cinta Chelsi ke Teman VAN sepertinya tidak pernah memudar nih, rasanyaa Chelsi selalu ingiiin memberikan Teman VAN penawaran-penawaran menarik biar Teman VAN selalu banjir komisi tiada henti.
Nah weekend-an ini, Chelsi mau ajak Teman VAN berburu tiket pesawat murcee dari Japan Airlines, ke Jepang mulai dari 4,8 jutaan ajaahh waw kapan lagi bisa naik JAL semurcee ini. Selain itu, Teman VAN juga bisa mewujudkan mimpi untuk liburan ke spot favorit seperti, Korea, London, Paris, Los Angeles, hingga hawai dengan harga super duper hemat.
Sambil nge-list rute-rute mana yang ingin Teman VAN jajaki, sekalian ajak pelanggan Teman VAN untuk ikutan issued tiket ‘Weekend Vibes Travel Fair’ terbang bersama JAL sebanyak-banyaknya yaah. Jadi makin double untung deh.
Syarat dan Ketentuan Promo
- Periode issued : 21- 23 Februari 2020
- Periode travel : 21 Februari 2020 – 31 Januari 2021
- Syarat dan ketentuan bisa dibaca di sini
- Best price:
JAPAN ROUTE | ||
ROUTING From JKT to | RBD | SELLING PRICE |
Tokyo | O (Economy) | 4,896,000 |
Osaka/Fukuoka/Nagoya /Other Japan Destination | O (Economy) | 5,800,000 |
Tokyo | R ( Premium Economy ) | 11,850,000 |
Osaka/Fukuoka/Nagoya | R ( Premium Economy ) | 12,127,000 |
Other Japan Destination | R ( Premium Economy ) | 13,550,000 |
Tokyo | I ( Business class ) | 16,862,000 |
Osaka/Fukuoka/Nagoya | I ( Business class ) | 17,138,000 |
Other Japan Destination | I ( Business class ) | 18,263,000 |
NORTH AMERICA (U.S.A/CANADA ROUTE) | ||
ROUTING From JKT to | RBD | SELLING PRICE |
Los angeles (LAX) | O (Economy class JL/AA ) | 10,372,000 |
E (Premium Economy class JL) P (Premium Economy class AA) | 19,673,000 | |
X (Business class JL) I (Business class AA) | 36,915,000 | |
San Fransico (SFO) | O (Economy class JL/AA ) | 10,372,000 |
E (Premium Economy class JL) P (Premium Economy class AA) | 19,673,000 | |
X (Business class JL) I (Business class AA) | 36,915,000 | |
San Diego (SAN) | O (Economy class JL/AA ) | 15,493,000 |
X (Business class JL) I (Business class AA) | 38,349,000 | |
Chicago (CHI) | O (Economy class JL/AA ) | 10,748,000 |
E (Premium Economy class JL) P (Premium Economy class AA) | 20,190,000 | |
X (Business class JL) I (Business class AA) | 45,120,000 | |
Dallas (DFW) | O (Economy class JL/AA ) | 18,899,000 |
E (Premium Economy class JL) P (Premium Economy class AA) | 28,827,000 | |
X (Business class JL) I (Business class AA) | 58,609,000 | |
New York (NYC) | O (Economy class JL/AA ) | 12,629,000 |
E (Premium Economy class JL) P (Premium Economy class AA) | 23,175,000 | |
X (Business class JL) I (Business class AA) | 44,340,000 | |
Seattle (SEA) | O (Economy class JL/AA ) | 10,372,000 |
X (Business class JL) I (Business class AA) | 36,915,000 | |
Vancouver (YVR) | O (Economy class JL/AA ) | 9,928,000 |
X (Business class JL) I (Business class AA) | 37,789,000 | |
Boston (BOS) | O (Economy class JL/AA ) | 19,673,000 |
E (Premium Economy class JL) P (Premium Economy class AA) | 30,123,000 | |
X (Business class JL) I (Business class AA) | 42,663,000 |
HAWAII ROUTE | ||
ROUTING From JKT to | RBD | SELLING PRICE |
Honolulu (HNL) / Kona (KOA) | Q ( Economy ) | 13,690,000 |
R ( Premium Economy ) | 33,952,000 | |
X ( Business class ) | 53,897,000 |
KOREA ROUTE | ||
ROUTING From JKT to | RBD | SELLING PRICE |
Busan (PUS) | N ( Economy ) | 8,931,000 |
X ( Business class ) | 18,776,000 | |
Gimpo (GMP) | N ( Economy ) | 9,245,000 |
X ( Business class ) | 19,090,000 |
EUROPE ROUTE | ||
ROUTING From JKT to | RBD | SELLING PRICE |
London (LON) | Q ( Economy ) | 19,494,000 |
R ( Premium Economy ) | 25,250,000 | |
X ( Business class ) | 59,637,000 | |
Helsinki (HEL) | Q ( Economy ) | 15,746,000 |
R ( Premium Economy ) | 29,486,000 | |
X ( Business class ) | 60,762,000 | |
Frankfurt (FRA) | Q ( Economy ) | 19,083,000 |
R ( Premium Economy ) | 24,706,000 | |
X ( Business class ) | 63,739,000 | |
Moscow (MOW) | Q ( Economy ) | 21,861,000 |
R ( Premium Economy ) | 27,299,000 | |
X ( Business class ) | 67,818,000 | |
Paris (PAR) | Q ( Economy ) | 21,479,000 |
R ( Premium Economy ) | 26,954,000 | |
X ( Business class ) | 59,022,000 |
Weekend kali ini, nggak boleh disia-siakan begitu aja! Teman VAN udah lihat sendiri kaaan harga terbaik dari semua.. semua.. semua.. yang terbaikkk yang Chelsi kasih. Kalau Teman VAN teruss berusaha memaksimalkan penawaran ini ke pelanggan dijamiiin bisa bikin penjualan Teman VAN merokettt!!
Semangat berjualan dan ber-weekend ria Teman VAN,
Cheers,
Chelsi